Test of Sony DSC-F707 5 Megapixel Digital Camera by Brian B. Burton
This is the same picture, taken multiple times to show file size and picture sharpness at various resolutions. Please right click (or option click) on file names to save to your computer to view and compare these sample photos.
| camera | file | raw | |||||||
| name | resolution | std | fine | effect | size | size | megapixel | comments | |
| DSC00495.JPG | 640x480 | x | 60K | 900K | 0.3 | Visible artifacting | |||
| DSC00496.JPG | 640x480 | x | 156K | 900K | 0.3 | ||||
| DSC00497.JPG | 1280x960 | x | 320K | 3.5M | 1.2 | text is mildly blurry | |||
| DSC00498.JPG | 1280x960 | x | 580K | 3.5M | 1.2 | ||||
| DSC00499.JPG | 2048x1536 | x | 824K | 9M | 3.1 | good | |||
| DSC00500.JPG | 2048x1536 | x | 1.3M | 9M | 3.1 | ||||
| DSC00501.JPG | 2560x1712 | x | 1.2M | 12.6M | 4.4 | good | |||
| DSC00502.JPG | 2560x1712 | x | 2.0M | 12.6M | 4.4 | ||||
| DSC00504.JPG | 2560x1920 | x | 1.2M | 14.1M | 4.9 | good | |||
| DSC00505.JPG | 2560x1920 | x | 2.1M | 14.1M | 4.9 | ||||
| DSC00506.JPG | 1280x960 | x | 320K | 3.5M | 1.2 | same as 497.jpg | |||
| DSC00506.TIF | 2560x1920 | 14.1M | 14.1M | 4.9 | uncompressed Tiff, about the same quality as 505.jpg | ||||
| DSC00507.JPG | 1280x960 | x | 320K | 3.5M | 1.2 | same as 497.jpg | |||
| DSC00507e.JPG | 320x240 | x | 16K | 225K | 0.07 | small, for emailing, blurry | |||
| DSC00514.JPG | 1280x960 | x | solarize | 332K | 3.5M | 1.2 | who uses this? | ||
| DSC00515.JPG | 1280x960 | x | septa | 324K | 3.5M | 1.2 | makes it look like old photograph | ||
| DSC00516.JPG | 1280x960 | x | negative | 320K | 3.5M | 1.2 | same as inverting the image in Photoshop |
Notes:
When taking a picture with Tiff option or Email option, the camera takes a picture
at whatever resolution the camera is already set to, and additionally takes
either the 5megapixel tiff, or the small jpeg suitable for email use.
More thoughts:
According to my friend, who is a printer, you need 266ppi (pixels per inch)
to do 133lpi (lines per inch) professional printing.
At 3 megapixels, you could print out at about 7.7" x 5.8".
At 5 megapixels, you can print your photo at 9.6" x 7.2".
From personal experience with an Epson 2880dpi inkjet printer, you can take
a 3 megapixel picture and print it out at 8"x10" (on photo grade paper)
and most people will not be able to tell it isn't a normal photograph. 5 megapixels
is better (and maybe to the most discerning eye sharper) but the big advantage
is that you can crop out the bad parts of a picture and still be left with enough
pixels to print out a photographic quality picture.
Full Reviews:
DCresource.com
Steve's Digicams
Imaging Resource
DPReview.com